Blanks
Every project starts with choosing the right material. With a wide range of in-stock materials and industry experience, ARE Optics is capable of supplying your material in all shapes and volumes, allowing you to optimize costs across the entire sourcing process.
| BLANKS | ||
|---|---|---|
| Material | Glass: Optical Glass, Fused Silica, Fluoride Crystals: ZnS, Ge, CaF2 , Si, Sapphire, Chalcogenide |
|
| Diameter range (mm) | 10 to 200 | |
| Thickness range (mm) | 2 to 50 | |
| Specification | Standard | Precision |
| Diameter (mm) | ± 0.05 | ± 0.02 |
| Center Thickness (mm) | ± 0.10 | ± 0.03 |
| Radius tolerance (%) | ± 0.2 | ± 0.1 |
| Runout (mm) | ± 0.1 | ± 0.05 |
| Perpendicularity (mm) | < 0.1 | < 0.02 |
| Bevels (face width @ 45°, mm) | <1.0 | < 0.25 |
PRODUCT HIGHLIGHTS
Cut blanks | CNC profiled | Delivery up to 4 weeks